Info Centre
Beneficiary listing
| Project Title | Project Partner | ERDF Amount € | Total Budget € |
| VISION | 982,197 | 1,360,384 | |
| Coleg Menai LP | 473,013 | 642,737 | |
| Tallaght Institute of Technology | 509,184 | 717,647 | |
| Channel Clusters | 1,169,552 | 1,559,405 | |
| Menter a Busnes | 607,052 | 809,405 | |
| Irish Exporters Association | 562,500 | 750,000 | |
| WISE | 858,275 | 1,144,368 | |
| IT Carlow LP | 543,240 | 724,320 | |
| ECITB | 315,035 | 420,048 | |
| WINSENT | 838,914 | 1,156,600 | |
| PARTAS LP | 441,736 | 585,911 | |
| BASE | 115,822 | 164,675 | |
| Denbigshire County Council | 173,912 | 233,392 | |
| Isle of Anglesey Co. Co. | 96,713 | 129,789 | |
| Fingal County Council | 4,353 | 17,163 | |
| South Dublin County Council | 6,378 | 25,671 | |
| ISMLKN | 1,086,765 | 1,449,020 | |
| PBI LP | 60,420 | 80,559 | |
| Irish Marine Federation | 292,489 | 389,985 | |
| South West Wales Marine Leisure | 340,554 | 454,072 | |
| North Wales Watersports | 393,302 | 524,404 | |
| Celtic Wave | 928,789 | 1,238,386 | |
| Isle of Anglesey Co. Co. LP | 928,789 | 1,238,386 | |
| Milford Haven Port Authority | 0 | 0 | |
| Swansea City Council | 0 | 0 | |
| Port of Cork | 0 | 0 | |
| Port of Waterford | 0 | 0 | |
| Dublin Port | 0 | 0 | |
| Inventorium | 1,980,003 | 2,641,671 | |
| Cast Ltd LP | 905,003 | 1,206,671 | |
| NDRC | 1,075,000 | 1,435,000 | |
| CIME | 1,679,410 | 2,239,112 | |
| South-East Regional Authority LP | 519,939 | 693,252 | |
| Kilkenny County Enterprise | 33,660 | 44,880 | |
| Swansea Metropolitan University | 681,210 | 908,280 | |
| University of Wales Lampeter | 444,601 | 592,720 | |
| WIT | 2,544,519 | 3,735,579 | |
| Bangor University LP | 1,504,027 | 2,313,888 | |
| Dublin City University Business | 685,227 | 928,086 | |
| IIPMM | 355,265 | 493,605 | |
| SSPSGDP | 975,000 | 1,300,000 | |
| Irish Exporters Association LP | 562,500 | 750,000 | |
| Menter Mon | 412,500 | 550,000 | |
| SLNIW | 1,304,707 | 1,739,875 | |
| Waterford Institute of Technology LP | 772,901 | 1,030,801 | |
| Aberystwyth University | 531,806 | 709,074 | |
| Deis-Cyfle | 711,900 | 950,994 | |
| Autism Cymru LP | 389,186 | 520,700 | |
| Irish Society for Autism | 322,715 | 430,294 | |
| Coracle | 1,224,901 | 1,649,311 | |
| Trinity College Carmarthen LP | 706,152 | 941,537 | |
| I.T. Carlow Wexford Campus | 282,947 | 377,263 | |
| Wexford Arts Centre | 118,311 | 157,747 | |
| Wexford County Council | 96,743 | 128,990 | |
| Carmarthenshire County Council | 20,749 | 43,774 | |
| mCommunity |
|
1,358,682 | 1,819,840 |
| Pembrokshire Collegem LP | 601,068 | 809,688 | |
| Waterford I.T. | 382,982 | 510,642 | |
| Swansea College | 374,632 | 499,510 | |
| Walkways | 1,494,943 | 1,993,257 | |
| Agoriad Cyf LP | 639,441 | 852,587 | |
| Walkinstown Association | 816,477 | 1,088,636 | |
| IoACC | 39,025 | 52,034 | |
| WINSS | 1,448,826 | 2,634,229 | |
| Waterford Institute of Technology LP | 797,526 | 1,294,634 | |
| Bangor University | 651,300 | 1,339,595 | |
| Green Comm | 1,132,756 | 1,510,342 | |
| Keep Wales Tidy LP | 729, 879 | 973,172 | |
| An Taisce | 402,877 | 537,170 | |
| EcoJel | 724,940 | 967,014 | |
| Swansea University LP | 459,061 | 612,083 | |
| University College Cork | 265,879 | 354,931 | |
| CSTP | 1,561,381 | 2,081,841 | |
| Bangor University LP | 857,895 | 1,143,860 | |
| Central Fisheries Board | 349,774 | 466,366 | |
| Environment Agency | 84,265 | 112,353 | |
| University College Cork | 269,447 | 359,262 | |
| SUSFISH | 2,199,334 | 2,932,44 | |
| Bangor University LP | 862,087 | 1,149,450 | |
| University College Cork | 618,399 | 824,531 | |
| Swansea University | 371,064 | 494,752 | |
| Aberystwyth University | 347,784 | 463,712 | |
| IMPACT | 1,155,528 | 1,540,704 | |
| Forest Research LP | 368,811 | 491,748 | |
| NUI Maynooth | 486,292 | 648,389 | |
| Swansea University | 300,425 | 400,567 | |
| Smart Coasts | 3,266,282 | 4,355,404 | |
| Aberystwyth University LP | 1,798,250 | 2,397,666 | |
| University College Dublin | 1,468,032 | 1,957,739 | |
| MISE | 1,087,278 | 1,457,671 | |
| Waterford Institute of Technology LP | 482,495 | 644,567 | |
| Waterford County Council | 198,511 | 265,479 | |
| Countryside Council for Wales | 213,142 | 285,166 | |
| The Vincent Wildlife Trust | 193,130 | 262,459 | |
| National Biodiversity Data Center | 0 | 0 | |
| Snowdonia National Park | 0 | 0 | |
| Hydro BPT | 363,586 | 567,940 | |
| Trinity College Dublin LP | 192,337 | 256,578 | |
| Bangor University | 171,249 | 311,362 | |
| BRAND | 1,484,043 | 1,978,724 | |
| Denbigshire County Council LP | 371,011 | 494,681 | |
| Isle of Anglesey Co. Co. | 371,011 | 494,681 | |
| Kildare County Council | 371,010 | 494,681 | |
| Dun Laoighaire-Rathdown Co. Co. | 371,011 | 494,681 | |
| Rising Tide | 1,517,375 | 2,103,030 | |
| Milford Haven Port Authority LP | 562,669 | 751,907 | |
| Pembrokshire College | 364,870 | 521,243 | |
| The JFK Trust | 529,331 | 705,799 | |
| Wexford Local Development + K.L | 60,505 | 124,081 | |
| ACTION | 365,882 | 491,072 | |
| Trinity College Carmarthen LP | 217,890 | 290,520 | |
| Dunhill Rural Enterprises Ltd | 147,992 | 200,552 | |
| CCL | 745,793 | 994,389 | |
| CAVS LP | 425,977 | 567,968 | |
| Muintir na Tire | 319,816 | 426,421 | |
| Age Friendly Communities | 988,795 | 1,319,211 | |
| Conwy County Borough Council LP | 300,655 | 400,873 | |
| Ageing Well Network | 123,558 | 164,743 | |
| Pembrokshire County Council | 220,569 | 294,905 | |
| Kilkenny County Council | 104,118 | 138,825 | |
| Anglesey County Council | 239,895 | 319,865 | |
| Metal Links | 986,886 | 1,320,807 | |
| RCAHMW LP | 519,767 | 693,052 | |
| Copper Coast Geopark | 131,999 | 176,000 | |
| Pentir Pumlumon | 126,002 | 168,000 | |
| GeoMôn-Anglesey Geopark | 123,012 | 164,016 | |
| Wicklow County Council | 86,106 | 119,739 | |
| FUTSAL | 1,429,006 | 1,964,665 | |
| Football Association of Ireland LP | 1,083,566 | 1,468,908 | |
| Welsh Football Trust | 345,440 | 495,757 |
©Ireland Wales Programme, Southern & Eastern Regional Assembly, 2 George's Street, Waterford, Ireland
Telephone: +353 51 318 100 | Fax: +353 51 318129 | Email: ireland_wales@seregassembly.ie
Telephone: +353 51 318 100 | Fax: +353 51 318129 | Email: ireland_wales@seregassembly.ie





