Projects by Location
| Project Name | Ireland | Wales |
|---|---|---|
| HERCULES | Waterford | Carmarthenshire |
| WALKWAYS | Dublin | Gwynedd, Isle of Anglesey |
| Metal Links | Waterford, Wicklow | Ceredigion, Conwy, Gwynedd, Isle of Anglesey |
| Hydro BPT | Carlow, Dublin, Kildare, Kilkenny, Meath, Tipperary, Waterford, Wexford, Wicklow | Carmarthenshire, Ceredigion, Conwy, Denbighshire, Gwynedd, Isle of Anglesey, Pembrokeshire |
| WINSS | Carlow, Cork, Dublin, Kerry, Kildare, Meath, Tipperary, Waterford, Wexford, Wicklow | Carmarthenshire, Ceredigion, Conwy, Denbighshire, Gwynedd, Isle of Anglesey, Pembrokeshire, Swansea, Flintshire, Wrexham |
| FUTSAL | Cork, Dublin, Kerry, Kildare, Meath, Waterford, Wexford, Wicklow | Conwy, Denbighshire, Isle of Anglesey, Flintshire |
| Age Friendly Communities | Kildare, Kilkenny | Conwy, Isle of Anglesey, Pembrokeshire |
| Mammals in a Sustainable Environment | Carlow, Cork, Dublin, Kerry, Kildare, Meath, Tipperary, Waterford, Wexford, Wicklow | Carmarthenshire, Ceredigion, Conwy, Denbighshire, Gwynedd, Isle of Anglesey, Pembrokeshire, Swansea, Flintshire, Wrexham, Cardiff |
| SSPSGDP | Carlow, Cork, Dublin, Kerry, Kildare, Kilkenny, Meath, Tipperary, Waterford, Wexford, Wicklow | Carmarthenshire, Ceredigion, Conwy, Denbighshire, Gwynedd, Isle of Anglesey, Pembrokeshire, Swansea, Flintshire, Wrexham |
| Winning in Tendering | Carlow, Dublin, Kerry, Kildare, Kilkenny, Meath, Tipperary, Waterford, Wexford, Wicklow | Carmarthenshire, Ceredigion, Conwy, Denbighshire, Gwynedd, Isle of Anglesey, Pembrokeshire, Swansea, Flintshire, Wrexham |
| Celtic Community Link | Tipperary, Waterford | Carmarthenshire |
| ACTION | Waterford | Carmarthenshire |
| mCommunity | Waterford | Pembrokeshire, Swansea |
| CORACLE | Carlow, Dublin, Kilkenny, Tipperary, Waterford, Wexford, Wicklow | Carmarthenshire, Ceredigion, Pembrokeshire |
| Smart Coasts=Sustainable Communities | Dublin | Carmarthenshire, Ceredigion, Pembrokeshire, Swansea |
| Channel Clusters | Carlow, Cork, Derry, Dublin, Kildare, Meath, Tipperary, Waterford, Wexford, Wicklow | Carmarthenshire, Ceredigion, Denbighshire, Gwynedd, Isle of Anglesey, Pembrokeshire, Swansea, Flintshire, Wrexham |
| CIME | Carlow, Kilkenny, Tipperary, Waterford, Wexford | Carmarthenshire, Ceredigion, Pembrokeshire, Swansea |
| Inventorium | Carlow, Dublin, Kildare, Kilkenny, Meath, Tipperary, Waterford, Wexford, Wicklow | Carmarthenshire, Ceredigion, Conwy, Denbighshire, Gwynedd, Isle of Anglesey, Pembrokeshire |
| Irish Sea Marine Leisure Network | Carlow, Dublin, Kildare, Kilkenny, Meath, Tipperary, Waterford, Wexford, Wicklow | Carmarthenshire, Ceredigion, Conwy, Denbighshire, Gwynedd, Isle of Anglesey, Pembrokeshire |
| Celtic Wave | Cork, Dublin, Kerry, Waterford | Conwy, Gwynedd, Isle of Anglesey, Pembrokeshire, Swansea |
| Vision | Carlow, Dublin, Kildare, Kilkenny, Meath, Tipperary, Waterford, Wexford, Wicklow | Conwy, Denbighshire, Gwynedd |
| Winsent | Dublin, Kildare, Meath | Denbighshire, Isle of Anglesey |
| WISE | Carlow, Dublin, Kilkenny, Tipperary, Waterford, Wexford, Wicklow | Pembrokeshire, Swansea |
| Deis-Cyfle! | Carlow, Dublin, Kildare, Kilkenny, Meath, Wexford, Wicklow | Carmarthenshire, Gwynedd, Isle of Anglesey, Pembrokeshire, Swansea, Flintshire, Wrexham |
| Celtic Sea Trout Project | Carlow, Cork, Dublin, Kildare, Meath, Tipperary, Waterford, Wexford, Wicklow | Carmarthenshire, Ceredigion, Conwy, Gwynedd, Isle of Anglesey, Pembrokeshire |
| Ecojel | Dublin, Meath, Waterford, Wexford, Wicklow | Carmarthenshire, Ceredigion, Conwy, Denbighshire, Gwynedd, Isle of Anglesey, Pembrokeshire |
| Green Communities | Carlow, Dublin, Kildare, Kilkenny, Meath, Tipperary, Waterford, Wexford, Wicklow | Carmarthenshire, Ceredigion, Conwy, Gwynedd, Isle of Anglesey, Pembrokeshire |
| IMPACT | Kildare | Ceredigion, Swansea |
| SLNIW | Carlow, Kilkenny, Tipperary, Waterford, Wexford | Carmarthenshire, Gwynedd |
| BRAND | Dublin, Kildare | Denbighshire, Isle of Anglesey |
| Rising Tide | Carlow, Kilkenny, Roscommon, Tipperary, Waterford, Wexford | Carmarthenshire, Ceredigion, Conwy, Gwynedd, Isle of Anglesey, Pembrokeshire |
| SUSFISH | Cork, Dublin, Meath, Waterford, Wexford, Wicklow | Carmarthenshire, Ceredigion, Conwy, Gwynedd, Isle of Anglesey, Swansea |
©Ireland Wales Programme, Southern & Eastern Regional Assembly, 2 George's Street, Waterford, Ireland
Telephone: +353 51 318 100 | Fax: +353 51 318129 | Email: ireland_wales@seregassembly.ie
Telephone: +353 51 318 100 | Fax: +353 51 318129 | Email: ireland_wales@seregassembly.ie





